Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
22/04/2019: 23:12->23:44 | LN-RRT | [B738] | Scandinavian Airlines System | SAS4610 | MAN-->OSL | 9,675 | 36,975 | 041 | 23:21->23:27 |
22/04/2019: 23:06->23:30 | G-UZHO | [A20N] | easyJet Airline | EZY53GY | FAO-->NCL | 38,000 | 2,900 | 040 | 23:29->23:30 |
22/04/2019: 22:45->23:16 | G-EZNM | [A319] | easyJet Airline | EZY63RK | BCN-->NCL | 38,000 | 2,175 | 059 | 23:15->23:16 |
22/04/2019: 22:43->23:08 | G-JZBH | [B738] | Jet2 | EXS27A | 38,000 | 1,300 | 138 | 23:06->23:08 | |
22/04/2019: 22:50->23:05 | EI-EVV | [B738] | Ryanair | RYR3EG | NCL-->DUB | 1,400 | 24,000 | 237 | 22:50->22:55 |
22/04/2019: 22:12->22:57 | EI-FPB | [CRJ9] | Scandinavian Airlines System | SAS1546 | MAN-->CPH | 9,650 | 37,000 | 085 | |
22/04/2019: 22:09->22:45 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 22,500 | 16,300 | 321 | 22:33->22:40 |
22/04/2019: 22:01->22:45 | G-EZDI | [A319] | easyJet Airline | EZY26BA | MUC-->EDI | 38,000 | 9,325 | 310 | 22:32->22:38 |
22/04/2019: 21:53->22:39 | SX-DGZ | [A320] | Aegean Airlines | AEE2PH | ATH-->EDI | 38,025 | 12,350 | 350 | 22:25->22:30 |
22/04/2019: 21:59->22:37 | XA-ADC | [B789] | AeroMexico | AMX026 | AMS-->MEX | 20,550 | 36,000 | 298 | 22:21->22:26 |
22/04/2019: 22:02->22:36 | G-EZBU | [A319] | easyJet Airline | EZY56CV | BFS-->STN | 35,000 | 3,300 | 132 | 22:35->22:36 |
22/04/2019: 21:49->22:35 | G-JZBB | [B738] | Jet2 | EXS89NW | KRK-->NCL | 38,000 | 2,725 | 025 | 22:34->22:35 |
22/04/2019: 21:54->22:29 | PH-EZI | [E190] | KLM cityhopper | KLM31F | AMS-->LBA | 24,275 | 3,450 | 087 | 22:29->22:29 |
22/04/2019: 22:02->22:27 | EI-DPW | [B738] | Ryanair | RYR5RH | 35,025 | 2,775 | 058 | 22:26->22:27 | |
22/04/2019: 21:53->22:25 | G-EUPT | [A319] | British Airways | SHT18H | LHR-->ABZ | 23,775 | 15,550 | 350 | 22:09->22:15 |
22/04/2019: 21:55->22:24 | EI-RJY | [RJ85] | CityJet | AFR88XR | CDG-->NCL | 26,000 | 2,725 | 013 | 22:24->22:24 |
22/04/2019: 21:40->22:24 | EI-FZW | [B738] | Ryanair | RYR7JY | KRK-->EDI | 38,000 | 14,050 | 311 | 22:12->22:19 |
22/04/2019: 21:47->22:16 | G-PRPM | [DH8D] | Flybe | BEE9VA | ABZ-->MAN | 25,000 | 8,525 | - | |
22/04/2019: 21:37->22:13 | G-FBJI | [E75S] | Flybe | BEE7AD | HAJ-->MAN | 36,000 | 9,075 | - | |
22/04/2019: 21:22->22:09 | G-EZOF | [A320] | easyJet Airline | EZY81MH | EDI-->LTN | 28,825 | 2,125 | 077 | 22:09->22:09 |
22/04/2019: 21:37->22:02 | G-EUXM | [A321] | British Airways | SHT12T | LHR-->NCL | 22,400 | 2,775 | 030 | 22:02->22:02 |
22/04/2019: 21:44->21:59 | EI-EVV | [B738] | Ryanair | RYR4JV | DUB-->NCL | 27,000 | 2,500 | 016 | 21:59->21:59 |
22/04/2019: 21:10->21:53 | N713CK | [B744] | Kalitta Air | CMB166 | 34,000 | 34,000 | 298 | 21:41->21:46 | |
22/04/2019: 21:17->21:53 | LN-NHA | [B738] | Norwegian | NAX1349 | MAN-->OSL | 8,700 | 37,000 | 047 | 21:26->21:32 |
22/04/2019: 21:03->21:53 | G-JZHZ | [B738] | Jet2 | EXS11SF | PRG-->GLA | 38,000 | 13,050 | 297 | 21:37->21:43 |
22/04/2019: 21:46->21:51 | G-EZBC | [A319] | easyJet Airline | EZY93DP | BFS-->NCL | 10,725 | 3,625 | 074 | 21:51->21:51 |
22/04/2019: 21:04->21:48 | LN-RRT | [B738] | Scandinavian Airlines System | SAS4607 | OSL-->MAN | 38,000 | 10,575 | 200 | 21:31->21:39 |
22/04/2019: 21:17->21:45 | PH-BGC | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 37,725 | 19,225 | 296 | 21:31->21:38 |
22/04/2019: 21:09->21:44 | G-JEDU | [DH8D] | Flybe | BEE5AU | LHR-->EDI | 23,450 | 11,325 | - | |
22/04/2019: 20:55->21:41 | G-JZHE | [B738] | Jet2 | EXS510 | PRG-->NCL | 38,000 | 2,875 | 351 | 21:40->21:41 |
22/04/2019: 20:48->21:37 | G-JECY | [DH8D] | Flybe | BEE5LD | NCL-->SOU | 1,825 | 9,400 | 173 | 20:48->20:57 |
22/04/2019: 20:51->21:33 | OE-ICF | [A320] | easyJet Europe Airline | EJU6925 | EDI-->AMS | 20,025 | 20,400 | 127 | 20:59->21:06 |
22/04/2019: 20:58->21:33 | G-PRPG | [DH8D] | Flybe | BEE9LE | NCL-->EXT | 1,625 | 25,000 | 186 | 21:05->21:05 |
22/04/2019: 21:02->21:32 | PH-EXJ | [E75L] | KLM cityhopper | KLM1539 | AMS-->MME | 32,000 | 1,175 | 051 | 21:30->21:32 |
22/04/2019: 20:47->21:31 | G-ECOA | [DH8D] | Flybe | BEE2VC | LHR-->ABZ | 21,425 | 22,525 | - | 21:17->21:17 |
22/04/2019: 20:56->21:29 | G-JECK | [DH8D] | Flybe | BEE9CP | MAN-->ABZ | 7,850 | 20,475 | - | |
22/04/2019: 20:36->21:21 | G-TCVD | [A321] | Thomas Cook Airlines | TCX3EM | HRG-->NCL | 36,000 | 3,475 | 309 | 21:21->21:21 |
22/04/2019: 20:55->21:20 | G-JECM | [DH8D] | Flybe | BEE134A | BHX-->GLA | 14,725 | 15,775 | - | |
22/04/2019: 20:29->21:07 | EI-DLG | [B738] | Ryanair | RYR2453 | EDI-->BLQ | 19,775 | 39,000 | 123 | 20:37->20:44 |
22/04/2019: 20:34->21:06 | EI-EVG | [B738] | Ryanair | RYR8XX | BFS-->STN | 35,000 | 2,600 | 050 | 21:05->21:06 |
22/04/2019: 20:36->21:05 | D-ALCB | [MD11] | Lufthansa Cargo Airlines | GEC8188 | FRA-->ORD | 35,975 | 35,950 | 295 | 20:51->20:57 |
22/04/2019: 20:37->21:04 | G-FBEF | [E195] | Flybe | BEE8EC | AMS-->MAN | 29,425 | 11,825 | - | |
22/04/2019: 20:23->21:01 | N509DN | [A359] | Delta Air Lines | DAL133 | AMS-->DTW | 22,075 | 40,000 | 298 | 20:49->20:54 |
22/04/2019: 20:30->21:01 | G-FBJK | [E75S] | Flybe | BEE3DP | DUS-->MAN | 36,000 | 8,850 | - | |
22/04/2019: 20:43->20:58 | G-CERZ | [SB20] | Flybe | EZE767D | MME-->HUY | 1,475 | 5,200 | - | 20:43->20:44 |
22/04/2019: 20:21->20:57 | G-EUXC | [A321] | British Airways | SHT13L | NCL-->LHR | 1,400 | 13,700 | 099 | 20:22->20:29 |
22/04/2019: 20:24->20:57 | OE-ICI | [A320] | easyJet Europe Airline | EJU37VN | EDI-->MXP | 24,225 | 38,975 | 150 | 20:29->20:32 |
22/04/2019: 20:26->20:54 | LN-RNN | [B737] | Scandinavian Airlines System | SAS4606 | MAN-->BGO | 9,075 | 37,000 | 042 | 20:35->20:41 |
22/04/2019: 20:11->20:52 | EI-DAI | [B738] | Ryanair | RYR4PC | LUX-->EDI | 38,000 | 14,250 | 326 | 20:39->20:47 |
22/04/2019: 20:12->20:48 | G-JEDV | [DH8D] | Flybe | BEE57Y | EDI-->EMA | 20,375 | 9,000 | - | |
22/04/2019: 19:55->20:45 | G-GDFM | [B733] | Jet2 | EXS296 | 34,000 | 1,900 | 140 | 20:43->20:45 | |
22/04/2019: 20:01->20:40 | EI-EBM | [B738] | Ryanair | RYR2UA | EDI-->BGY | 20,475 | 37,000 | 134 | 20:09->20:23 |
22/04/2019: 20:17->20:38 | G-MAJY | [JS41] | Eastern Airways | EZE39F | ABZ-->NCL | 17,000 | 3,525 | 152 | |
22/04/2019: 19:44->20:34 | HB-JJL | [A320] | Edelweiss Air | EDW931 | EDI-->ZRH | 18,375 | 36,975 | 131 | 19:52->19:59 |
22/04/2019: 19:44->20:34 | G-JZBR | [B738] | Jet2 | EXS58C | AYT-->NCL | 38,000 | 2,825 | 344 | 20:34->20:34 |
22/04/2019: 19:52->20:33 | HA-LXY | [A321] | Wizz Air | WZZ6ZP | KTW-->GLA | 35,950 | 11,475 | 296 | 20:16->20:23 |
22/04/2019: 19:59->20:28 | G-RJXK | [E135] | Loganair | LOG62AP | EDI-->NWI | 20,300 | 18,000 | 129 | 20:09->20:13 |
22/04/2019: 20:08->20:27 | LN-ONT | S92 | Bristow Norway AS | BHL352 | 550 | 375 | 111 | 20:09->20:27 | |
22/04/2019: 19:47->20:14 | G-CERZ | [SB20] | Flybe | EZE7679 | ABZ-->HUY | 19,250 | 900 | - | 20:10->20:14 |
22/04/2019: 19:27->20:14 | EI-ENH | [B738] | Ryanair | RYR6SK | NCL-->ALC | 1,775 | 37,000 | 147 | 19:28->19:35 |
22/04/2019: 20:00->20:13 | G-EZBC | [A319] | easyJet Airline | EZY98RP | NCL-->BFS | 2,100 | 22,000 | 262 | 20:00->20:03 |
22/04/2019: 19:43->20:12 | G-SAJB | [E135] | Loganair | LOG84H | BRU-->NCL | 34,000 | 3,325 | - | 20:12->20:12 |
22/04/2019: 19:32->20:09 | OE-ICS | [A320] | easyJet Europe Airline | EJU47QA | EDI-->AMS | 20,925 | 27,800 | 115 | 19:39->19:45 |
22/04/2019: 19:16->20:08 | G-TCDV | [A321] | Thomas Cook Airlines | TCX362 | GLA-->DLM | 19,625 | 33,000 | 133 | 19:23->19:28 |
22/04/2019: 19:45->20:08 | G-PRPG | [DH8D] | Flybe | BEE1PN | EXT-->NCL | 24,000 | 2,900 | - | 20:07->20:08 |
22/04/2019: 19:29->20:02 | G-RJXC | [E145] | Loganair | EZE78H | NWI-->ABZ | 20,575 | 17,175 | 315 | |
22/04/2019: 19:28->20:01 | G-LGNH | [SF34] | Loganair | LOG65KL | STN-->DND | 18,000 | 16,650 | - | |
22/04/2019: 19:26->20:00 | LN-NHA | [B738] | Norwegian | NAX1348 | OSL-->MAN | 38,000 | 9,550 | 197 | 19:43->19:50 |
22/04/2019: 19:29->19:57 | G-ECOM | [DH8D] | Flybe | BEE3VC | BHX-->GLA | 15,375 | 14,550 | - | |
22/04/2019: 19:28->19:56 | G-JECY | [DH8D] | Flybe | BEE2VB | SOU-->NCL | 24,000 | 3,000 | 021 | 19:56->19:56 |
22/04/2019: 19:08->19:47 | G-ECOC | [DH8D] | Flybe | BEE2CG | GLA-->SOU | 22,200 | 19,850 | 177 | |
22/04/2019: 19:06->19:45 | OY-KAM | [A320] | Scandinavian Airlines System | SAS542 | MAN-->CPH | 9,650 | 39,025 | 084 | |
22/04/2019: 19:04->19:42 | OE-ICF | [A320] | easyJet Europe Airline | EJU28GE | AMS-->EDI | 20,475 | 11,475 | 305 | 19:30->19:36 |
22/04/2019: 19:16->19:40 | EI-FIE | [B738] | Ryanair | RYR86PE | NCL-->FAO | 1,675 | 39,000 | 208 | 19:17->19:24 |
22/04/2019: 19:04->19:39 | EI-EVI | [B738] | Ryanair | RYR9KJ | NCL-->TFS | 2,300 | 37,000 | 193 | 19:05->19:11 |
22/04/2019: 19:07->19:36 | SP-RSL | [B738] | Ryanair Sun | SAS78C | 2,025 | 38,025 | 023 | 19:07->19:11 | |
22/04/2019: 17:25->19:34 | G-PLEE | [C182] | Private | GPLEE | (Fixed c/s) | 700 | 700 | - | 19:12->19:34 |
22/04/2019: 19:05->19:32 | G-FBJI | [E75S] | Flybe | BEE5FK | MAN-->HAJ | 10,325 | 35,000 | 112 | |
22/04/2019: 18:43->19:27 | G-PRPN | [DH8D] | Flybe | BEE4UP | LHR-->ABZ | 19,825 | 17,400 | - | 19:08->19:08 |
22/04/2019: 18:42->19:21 | LN-RNN | [B737] | Scandinavian Airlines System | SAS4605 | BGO-->MAN | 38,000 | 7,150 | 220 | 19:02->19:09 |
22/04/2019: 18:45->19:17 | A6-EDD | [A388] | Emirates Airline | UAE25 | DXB-->GLA | 38,000 | 15,875 | 301 | 19:10->19:12 |
22/04/2019: 18:52->19:16 | G-EUXC | [A321] | British Airways | SHT12Q | LHR-->NCL | 22,650 | 3,200 | 355 | 19:16->19:16 |
22/04/2019: 18:23->19:15 | D-AISO | [A321] | Lufthansa | DLH7WY | EDI-->FRA | 18,775 | 23,050 | 133 | 18:31->18:38 |
22/04/2019: 19:04->19:13 | G-BXLY | [P28A] | Multiflight Ltd | GBXLY | (Fixed c/s) | 1,500 | 1,400 | - | 19:04->19:13 |
22/04/2019: 18:48->19:13 | G-LEGC | [E35L] | Luxaviation UK | LNX17GC | 1,075 | 38,975 | 226 | 18:48->18:49 | |
22/04/2019: 18:43->19:12 | G-MEDL | [A321] | British Airways | SHT18E | LHR-->ABZ | 20,275 | 20,050 | 348 | 18:57->19:02 |
22/04/2019: 18:12->19:12 | G-ECOA | [DH8D] | Flybe | BEE8WL | ABZ-->LHR | 23,925 | 9,850 | 318 | 18:33->18:33 |
22/04/2019: 18:21->19:11 | G-EZBD | [A319] | easyJet Airline | EZY43RU | HAM-->EDI | 38,000 | 12,525 | 324 | 19:02->19:05 |
22/04/2019: 18:52->19:10 | G-EZBC | [A319] | easyJet Airline | EZY41RU | JER-->NCL | 28,000 | 3,150 | 356 | 19:10->19:10 |
22/04/2019: 18:57->19:09 | G-NHAA | [AS65] | Great North Air Ambulance Service | HM63A | 1,700 | 1,200 | - | 18:57->19:09 | |
22/04/2019: 18:29->19:08 | G-EZDI | [A319] | easyJet Airline | EZY24AD | EDI-->MUC | 21,725 | 39,025 | 122 | 18:37->18:43 |
22/04/2019: 18:30->19:03 | OH-LXI | [A320] | Finnair | FIN6RT | MAN-->HEL | 9,000 | 37,000 | 045 | 18:39->18:43 |
22/04/2019: 18:56->19:02 | G-CEVS | [EV97] | Private | GCEVS | (Fixed c/s) | 1,300 | 950 | 252 | 18:56->19:02 |
22/04/2019: 18:08->19:02 | 96-0003 | [C17] | United States Air Force | RCH202 | (US Military Supply) | 30,000 | 32,000 | 278 | 18:38->18:44 |
22/04/2019: 18:19->18:59 | OY-NCP | [J328] | British Airways | SUS48U | MAN-->BLL | 11,075 | 31,000 | 071 | |
22/04/2019: 18:55->18:57 | G-MCSJ | S92 | Babcock MCS Offshore | 2,175 | 2,175 | 271 | 18:55->18:57 | ||
22/04/2019: 18:12->18:53 | G-ECOH | [DH8D] | Flybe | BEE8EK | DUS-->MAN | 24,000 | 7,425 | - | |
22/04/2019: 18:14->18:49 | G-JEDV | [DH8D] | Flybe | BEE8KC | LCY-->EDI | 22,775 | 14,450 | 333 | |
22/04/2019: 18:39->18:43 | G-CHNS | [A139] | Bristow Helicopters Ltd | 300 | 1,025 | - | 18:39->18:43 | ||
22/04/2019: 17:55->18:42 | PH-BXN | [B738] | KLM Royal Dutch Airlines | KLM67D | EDI-->AMS | 19,375 | 8,025 | 112 | 18:02->18:08 |
22/04/2019: 18:22->18:37 | G-PICU | [A169] | Specialist Aviation Services | HLE80 | 975 | 2,275 | 198 | 18:22->18:37 | |
22/04/2019: 18:36->18:36 | G-WNSF | S92 | CHC Scotia | 2,375 | 2,225 | 104 | 18:36->18:36 | ||
22/04/2019: 18:01->18:33 | EI-ENH | [B738] | Ryanair | RYR160H | ALC-->NCL | 36,000 | 2,950 | 021 | 18:33->18:33 |
22/04/2019: 17:57->18:30 | PH-EXW | [E75L] | KLM cityhopper | KLM59V | MME-->AMS | 1,275 | 13,250 | 102 | 17:57->17:59 |
22/04/2019: 17:51->18:29 | G-EZNM | [A319] | easyJet Airline | EZY57GU | NCL-->BCN | 2,125 | 39,000 | 152 | 17:51->17:58 |
22/04/2019: 17:43->18:26 | PH-BGP | [B737] | KLM Royal Dutch Airlines | KLM64W | ABZ-->AMS | 24,675 | 17,825 | 100 | 17:52->17:58 |
22/04/2019: 18:06->18:24 | G-MAJY | [JS41] | Eastern Airways | EZE761D | NCL-->ABZ | 2,375 | 15,975 | 067 | 18:06->18:06 |
22/04/2019: 18:21->18:22 | EI-FMJ | [AT76] | Flybe | STK6034 | 2,150 | 1,850 | 051 | 18:21->18:22 | |
22/04/2019: 18:01->18:22 | EI-FIE | [B738] | Ryanair | RYR29AP | FAO-->NCL | 28,000 | 3,225 | 001 | 18:22->18:22 |
22/04/2019: 18:11->18:21 | G-CJJA | [EV97] | Private | GCJJA | (Fixed c/s) | 475 | 1,425 | - | 18:11->18:21 |
22/04/2019: 17:37->18:19 | HB-JJL | [A320] | Edelweiss Air | EDW310 | ZRH-->EDI | 35,975 | 15,350 | 342 | 18:04->18:10 |
22/04/2019: 17:35->18:19 | PH-BGU | [B737] | KLM Royal Dutch Airlines | KLM30W | NCL-->AMS | 2,800 | 10,175 | 111 | 17:36->17:44 |
22/04/2019: 18:06->18:16 | OY-HJJ | EC55 | Noordzee Helikopters Vlaanderen | NHX15B | 425 | 400 | - | 18:06->18:16 | |
22/04/2019: 17:46->18:16 | G-FBJK | [E75S] | Flybe | BEE7BG | MAN-->DUS | 10,575 | 33,000 | - | |
22/04/2019: 18:00->18:15 | G-TSGJ | [P28A] | Private | GTSGJ | (Fixed c/s) | 1,000 | 1,300 | - | 18:00->18:15 |
22/04/2019: 17:19->18:14 | G-PRPK | [DH8D] | Flybe | BEE2MD | EDI-->LCY | 21,600 | 19,525 | 125 | |
22/04/2019: 17:21->18:13 | SP-RSL | [B738] | Ryanair Sun | RYR3NQ | GDN-->NCL | 38,000 | 3,025 | 187 | 18:13->18:13 |
22/04/2019: 17:40->18:13 | G-ECOT | [DH8D] | Flybe | BEE6VA | EDI-->BHX | 20,850 | 13,675 | - | |
22/04/2019: 17:52->18:12 | EI-EVI | [B738] | Ryanair | RYR3RD | TFS-->NCL | 28,000 | 2,925 | 018 | 18:12->18:12 |
22/04/2019: 17:19->18:10 | EI-RJW | [RJ85] | CityJet | AFR115G | NCL-->CDG | 1,900 | 29,000 | 146 | 17:19->17:27 |
22/04/2019: 17:41->18:10 | G-JZBK | [B738] | Jet2 | EXS530 | FNC-->NCL | 38,000 | 2,850 | 352 | 18:09->18:10 |
22/04/2019: 18:07->18:08 | G-CIPW | [A139] | Bristow Helicopters Ltd | 700 | 450 | 090 | 18:07->18:08 | ||
22/04/2019: 17:22->18:07 | EI-DAI | [B738] | Ryanair | RYR3FX | EDI-->LUX | 20,525 | 37,000 | 140 | 17:30->17:36 |
22/04/2019: 17:45->18:06 | G-CIEC | [SB20] | Eastern Airways | EZE767C | ABZ-->HUY | 1,950 | 19,800 | 320 | 17:45->17:45 |
22/04/2019: 17:23->18:05 | PH-BXT | [B739] | KLM Royal Dutch Airlines | KLM60H | GLA-->AMS | 23,625 | 17,900 | 112 | 17:32->17:38 |
22/04/2019: 17:41->18:03 | G-CHNS | [A139] | Bristow Helicopters Ltd | 250 | 325 | - | 17:41->18:03 | ||
22/04/2019: 17:23->18:03 | OE-ICS | [A320] | easyJet Europe Airline | EJU43KM | AMS-->EDI | 24,575 | 17,650 | 356 | 17:48->17:54 |
22/04/2019: 17:15->18:00 | G-SAJB | [E135] | Loganair | LOG9KW | NCL-->BRU | 2,950 | 25,075 | 124 | 17:20->17:20 |
22/04/2019: 17:55->18:00 | G-PICU | [A169] | Specialist Aviation Services | HLE80 | 1,000 | 400 | 162 | 17:57->18:00 | |
22/04/2019: 17:35->17:59 | G-AVRK | [P28A] | Private | GAVRK | (Fixed c/s) | 1,200 | 800 | - | 17:36->17:59 |
22/04/2019: 17:12->17:58 | G-JECY | [DH8D] | Flybe | BEE9KV | NCL-->SOU | 1,700 | 12,000 | 160 | 17:12->17:21 |
22/04/2019: 17:26->17:54 | G-JECM | [DH8D] | Flybe | BEE2JA | BHX-->GLA | 16,850 | 16,225 | - | |
22/04/2019: 17:33->17:53 | C-FRTG | [B789] | Air Canada | ACA877 | FRA-->YYZ | 38,000 | 37,975 | 296 | 17:44->17:50 |
22/04/2019: 17:20->17:53 | PH-BFS | [B744] | KLM Royal Dutch Airlines | KLM695 | AMS-->YYZ | 28,750 | 36,000 | 295 | 17:41->17:47 |
22/04/2019: 17:19->17:49 | G-FLBE | [DH8D] | Flybe | BEE2WB | SOU-->GLA | 23,975 | 20,025 | - | |
22/04/2019: 17:26->17:48 | G-MAJD | [JS41] | Flybe | EZE85F | ABZ-->NCL | 2,050 | 10,000 | - | 17:26->17:27 |
22/04/2019: 17:07->17:47 | F-HBXK | [E170] | Air France HOP | AFR65VA | ABZ-->CDG | 30,200 | 32,000 | - | |
22/04/2019: 17:09->17:47 | G-UZHO | [A20N] | easyJet Airline | EZY16JX | NCL-->FAO | 1,925 | 39,025 | 191 | 17:10->17:17 |
22/04/2019: 17:35->17:44 | OY-HJJ | EC55 | Noordzee Helikopters Vlaanderen | NHX15B | 350 | 325 | - | 17:35->17:44 | |
22/04/2019: 17:23->17:44 | G-CDKA | [SB20] | Eastern Airways | EZE76Y | LBA-->SOU | 5,325 | 19,000 | - | |
22/04/2019: 16:55->17:44 | EI-DHE | [B738] | Ryanair | RYR4EM | TRF-->MAN | 38,000 | 10,450 | 199 | 17:27->17:35 |
22/04/2019: 17:41->17:41 | G-CIMU | [A139] | Bristow Helicopters Ltd | 2,825 | 2,825 | 199 | 17:41->17:41 | ||
22/04/2019: 16:59->17:37 | 10-0213 | [C17] | United States Air Force | RCH534 | (US Military Supply) | 32,000 | 32,000 | 285 | 17:20->17:26 |
22/04/2019: 17:03->17:37 | G-JECK | [DH8D] | Flybe | BEE8PJ | MAN-->ABZ | 8,750 | 21,150 | 009 | |
22/04/2019: 16:54->17:36 | SE-DOY | [A20N] | Scandinavian Airlines System | SAS2549 | ARN-->MAN | 38,025 | 9,050 | 228 | 17:18->17:25 |
22/04/2019: 16:47->17:36 | G-JZHZ | [B738] | Jet2 | EXS80XK | GLA-->PRG | 23,400 | 37,000 | 130 | 16:56->17:02 |
22/04/2019: 16:47->17:33 | G-JZBB | [B738] | Jet2 | EXS35Y | NCL-->KRK | 1,250 | 37,000 | 101 | 16:47->16:57 |
22/04/2019: 16:51->17:32 | G-JZHE | [B738] | Jet2 | EXS59C | NCL-->PRG | 1,500 | 37,000 | 122 | 16:51->17:01 |
22/04/2019: 17:30->17:32 | G-CIPW | [A139] | Bristow Helicopters Ltd | BHL539 | 700 | 475 | 110 | 17:30->17:32 | |
22/04/2019: 17:16->17:31 | PH-SHP | A139 | CHC Netherlands | HNL07B | 275 | 400 | 162 | 17:16->17:31 | |
22/04/2019: 17:11->17:29 | G-LEGC | [E35L] | Luxaviation UK | LNX48GC | 22,100 | 1,525 | - | 17:27->17:29 | |
22/04/2019: 17:28->17:28 | OO-JGA | [P28A] | Private | 3,300 | 3,300 | - | 17:28->17:28 | ||
22/04/2019: 16:42->17:27 | G-EUUD | [A320] | British Airways | SHT13K | NCL-->LHR | 2,175 | 7,975 | 253 | 16:42->16:49 |
22/04/2019: 16:43->17:25 | OO-SSH | [A319] | Brussels Airlines | BEL23U | EDI-->BRU | 18,125 | 31,725 | 144 | 16:51->16:56 |
22/04/2019: 17:18->17:24 | PH-EUF | A139 | CHC Netherlands | HNL05B | 325 | 375 | 072 | 17:20->17:24 | |
22/04/2019: 16:36->17:24 | D-AIZI | [A320] | Lufthansa | DLH961 | GLA-->FRA | 20,725 | 32,975 | 132 | 16:45->16:49 |
22/04/2019: 16:54->17:23 | G-WILI | [P32R] | Private | GWILI | 7,700 | 800 | - | 17:18->17:23 | |
22/04/2019: 17:01->17:20 | G-KOVU | [C150] | Private | 2,600 | 2,300 | - | 17:01->17:20 | ||
22/04/2019: 17:11->17:20 | G-EMHN | [A109] | East Midlands Helicopters | GEMHE | 1,700 | 2,400 | - | 17:12->17:20 | |
22/04/2019: 17:14->17:19 | G-CIMU | [A139] | Bristow Helicopters Ltd | BHL537 | 1,025 | 500 | 068 | 17:14->17:19 | |
22/04/2019: 17:06->17:17 | G-CENO | [WT9] | Private | GCENO | (Fixed c/s) | 2,025 | 2,100 | - | 17:06->17:17 |
22/04/2019: 16:43->17:16 | PH-BQD | [B772] | KLM Royal Dutch Airlines | KLM166 | AMS-->ATL | 22,025 | 32,000 | 295 | 17:04->17:09 |
22/04/2019: 16:36->17:16 | G-CDEX | [EUPA] | Private | GCDEX | (Fixed c/s) | 1,625 | 1,375 | - | 16:36->17:16 |
22/04/2019: 16:32->17:15 | OY-NCP | [J328] | British Airways | SUS47U | BLL-->MAN | 30,000 | 11,300 | 236 | |
22/04/2019: 16:19->17:15 | D-AIXA | [A359] | Lufthansa | DLH2C | MUC-->ORD | 38,000 | 39,000 | 291 | 16:45->16:50 |
22/04/2019: 16:48->17:14 | G-VANA | [GA8] | Private | GVANA | (Fixed c/s) | 2,500 | 2,400 | - | 16:48->17:14 |
22/04/2019: 17:11->17:14 | G-BLVI | [RF6] | Private | GBLVI | 3,300 | 1,800 | - | 17:11->17:14 | |
22/04/2019: 16:56->17:14 | G-CIEC | [SB20] | Eastern Airways | EZE7678 | HUY-->MME | 8,600 | 1,250 | - | 17:10->17:14 |
22/04/2019: 17:06->17:12 | G-PICU | [A169] | Specialist Aviation Services | HLE80 | 800 | 1,250 | 236 | 17:06->17:12 | |
22/04/2019: 16:35->17:11 | G-TSKS | [EV97] | Purple Aviation | GTSKS | (Fixed c/s) | 1,175 | 1,850 | - | 16:35->17:11 |
22/04/2019: 16:44->17:11 | PH-EXW | [E75L] | KLM cityhopper | KLM15S | AMS-->MME | 28,700 | 975 | 048 | 17:09->17:11 |
22/04/2019: 16:46->17:07 | G-MOOD | [C42] | Private | GMOOD | (Fixed c/s) | 1,175 | 1,250 | - | 16:46->17:07 |
22/04/2019: 15:38->17:06 | G-PLEE | [C182] | Private | GPLEE | (Fixed c/s) | 700 | 700 | - | 15:38->17:06 |
22/04/2019: 16:32->17:05 | G-ECOR | [DH8D] | Flybe | BEE2LJ | EDI-->LHR | 25,000 | 24,575 | - | |
22/04/2019: 16:24->17:02 | PH-EUF | A139 | CHC Netherlands | HNL05B | 300 | 325 | 080 | 16:24->17:02 | |
22/04/2019: 16:25->17:01 | G-NEOT | [A21N] | British Airways | SHT18V | LHR-->ABZ | 23,025 | 13,925 | 353 | 16:41->16:47 |
22/04/2019: 16:27->17:01 | G-JZHC | [B738] | Jet2 | EXS91UB | AGP-->NCL | 36,000 | 2,875 | 050 | 17:01->17:01 |
22/04/2019: 16:20->17:00 | D-AISO | [A321] | Lufthansa | DLH2KM | FRA-->EDI | 35,950 | 11,750 | 309 | 16:47->16:53 |
22/04/2019: 16:25->17:00 | G-EZBC | [A319] | easyJet Airline | EZY6473 | NCL-->JER | 2,075 | 35,000 | 190 | 16:26->16:32 |
22/04/2019: 16:48->16:59 | PH-EUE | A139 | CHC Netherlands | HNL25C | 250 | 0 | 073 | 16:48->16:58 | |
22/04/2019: 16:47->16:59 | G-CIKO | [A139] | Bristow Helicopters Ltd | BHL531 | 725 | 1,475 | 173 | 16:48->16:59 | |
22/04/2019: 16:40->16:58 | G-TAWF | [B738] | TUI Airways | TOM3PW | LPA-->NCL | 27,975 | 2,850 | 332 | 16:58->16:58 |
22/04/2019: 16:20->16:56 | G-ECOA | [DH8D] | Flybe | BEE8JK | BHX-->ABZ | 15,300 | 20,600 | - | |
22/04/2019: 16:33->16:56 | G-RJXA | [E145] | Loganair | LOG4SP | BRS-->ABZ | 28,000 | 27,525 | - | |
